5 Beds | 3 Baths | 2 Garage | 1,785 Sq Ft
Updated Cul-de-Sac Family Residence | 3341 S Mindy Cir, West Valley City, UT 84120 Discover this expansive 5-bedroom, 3-bathroom home. Tucked away on a quiet cul-de-sac with a generous .18-acre lot, this 1,785 sq. ft. property has been strategically updated to provide immediate "move-in ready" value in one of Salt Lake County's most stable neighborhoods. Modernized Interior & High-Value Upgrades Mechanical & Structural Peace of Mind: Features a newer roof and updated windows, significantly reducing long-term ownership costs and improving energy efficiency. Fresh Aesthetic: The home boasts fresh paint and brand-new carpet throughout the upper level, along with fresh paint in the kitchen for a bright, contemporary feel. Owner's Retreat: The primary bathroom has been newly remodeled.. Versatile Layout: 5 spacious bedrooms provide ample room for a growing household, dedicated home offices, or hobby spaces. Superior Outdoor Utility & Entertaining RV Enthusiast Ready: Rare large RV parking area along the side of the home, perfect for boats, trailers, or multiple vehicles. Gathering Space: The backyard features an oversized cement patio, an ideal foundation for large-scale BBQs, outdoor dining, and summer gatherings. Prime Cul-de-Sac Lot: Located on a low-traffic circle, providing enhanced safety and privacy for residents. Local Community & Lifestyle Data This property leverages its central location to offer a high "convenience score". Parks & Recreation: Minutes from the 77-acre Centennial Park, which includes eight tennis courts, eight basketball courts, and a 1.2-mile jogging path. Premier Fitness: Proximity to the West Valley Family Fitness Center, a 96,000 sq. ft. facility featuring indoor pools, a rock-climbing wall, and a state-of-the-art cardio area. Shopping & Entertainment: Less than 10 minutes from Valley Fair Mall, Megaplex Theatres, and the Maverick Center (home to the Utah Grizzlies and major concerts). Education: Served by the Granite School District, with Monroe Elementary located just 0.7 miles away. West Valley Market & Commuter Context As of early 2026, West Valley City remains a top choice for buyers seeking affordability without sacrificing proximity to the urban core: Commuter Access: Immediate access to Bangerter Highway and the 201 Freeway, making for a 15-minute commute to Downtown Salt Lake City or the Salt Lake International Airport. Value Play: With median home prices in the 84120 area currently averaging approximately $475,000, this 5-bedroom home offers a high square-footage value compared to surrounding markets. Contact us today to schedule your private tour of this standout cul-de-sac gem!
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 2 | 0 | 583 |
| Floor 1 | 0 | 0 | 770 | |
| Basement* | 2 | 1 | 1 | 432 |
HighRoadUtah.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.