3 Beds | 3 Baths | 2 Garage | 2,395 Sq Ft
BEST VALUE IN LEHI-MORE SPACE FOR LESS Why pay new-construction premiums when you can have a nearly new home with more square footage at a lower price? At ~$186 per sq ft, this 2022 townhome offers exceptional value compared to nearby new builds averaging $226$400+ per sq ft. Step inside and enjoy 2,395 sq ft of modern living space across three levels. The open main floor features a bright kitchen with upgraded solid-surface countertops and upgraded cabinets, a large island, and ample storage - perfect for cooking, entertaining, or working from home. Upstairs, the spacious primary suite includes a walk-in closet and ensuite bath, complemented by two additional bedrooms. The lower-level flex space adds versatility for a home office, gym, or media room. HIGHLIGHTS 3 bedrooms | 2.5+ bathrooms | 2-car garage Built in 2022 - move-in ready with builder upgrades already included Lower-level flex space for office, gym, or media Established neighborhood with quick access to Silicon Slopes, shopping, dining, and trails VALUE ADVANTAGE Nearby new-construction townhomes often cost $236$400+ per sq ft - smaller units priced at $429k$472k, or larger communities selling well above $495k. At $444,900, this home delivers more space for your money while still feeling brand new. Don't miss your chance to own one of the most competitively priced homes in the area. Schedule your private showing today!
Beds | Baths | Laundry | Sq Ft | |
---|---|---|---|---|
Floor 2 | 3 | 2 | 1 | 990 |
Floor 1 | 1 | 0 | 715 | |
Basement* | 0 | 0 | 0 | 690 |
HighRoadUtah.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.